Box Corer 600 cm²

 80.000-50 - Box corer, 600 cm², 50 cm
penetration:
Application:
 KC Denmark's box corer's series is a marine
geological sampling tool for soft sediment in lakes or oceans. It
is deployed from a research vessel with a deep-sea wire and
suitable for any water depth. It is designed for a minimum of
disturbance of the sediment surface by bow wave effects which is
important for quantitative investigations of the benthos micro- to
macrofauna, geochemical processes, sampling of bottom water or
sedimentology.
The main racks for 600 cm² and 1000 cm² box corers are identical; the only difference is the size of the corer tube as well as the inner shovel.
Lead weights:
 The weight base is configurable with up to 18 lead
weights, each 20 kg (max. 360 kg). Larger capacity on
request.
Easy handling:
 When the rack is lifted by a winch the integrated handles
allow an easy and swift guidance of the box corer.
 
80.001-50 - Sample tube:
 • Contents: 30 L, approx.
 • AISI 316 stainless steel
 • Finish: Electro polish
 • Sample area: 600 cm²
 • Weight: 20 kg
80.002-50 - Special sample tube:
 • Contents: 30 L, approx.
 • Removable front plate for easy access to the sample
 • AISI 316 stainless steel
 • Finish: Electro polish
 • Sample area: 600 cm²
 • Weight: 20 kg
80.005-50 - Sample tube:
 • Contents: 30 L, approx.
 • Polycarbonate
 • Transparent
 • Only for very soft sediment
 • Sample area: 600 cm²
 • Weight: 6 kg
80.004 - HY - Hydraulic carriage:
 • For sample tube transport
 • Support for sample tube, AISI 316 stainless steel
 • Inclusive hydraulic lift
 • L x W x H: 130 x 56 x 124 cm
 • Weight: 127 kg
| Description: | |
| Box Corer frame | 50 x 50 x 5 mm square tube, AISI 316 stainless steel. | 
| Mounting and releaser | AISI 316 stainless steel. | 
| Sample tube | 4 mm electro polished AISI 316 stainless steel. | 
| Shovel and shovel arms | AISI 316 stainless steel. | 
| Wires | AISI 316 stainless steel. | 
| Wire guidance | Brass/Polypropylene. | 
| Weights | Lead. | 
| Dimensions: | |
| Frame: | |
| Width & breadth | 110 x 80 cm. | 
| Height | 110 cm. | 
| Total height of fully mounted Box Corer | 210 cm. | 
| Total height of box corer when the sample has been taken | 360 cm. | 
| Shipping, dimensions and weights | 162 x 92 x 158 cm, gross weight 510 kg. | 
| Sample tubes (optional) | |
| 600 cm2: | 29 x 20,7 cm. | 
| 1000 cm2: | 34,5 x 29 cm. | 
| Weight: | |
| Total weight of complete Box Corer with 6 weights (600 cm2): | App. 290 kg. | 
| Total weight of complete Box Corer with 6 weights (1000 cm2): | App. 300 kg. | 
| Weight of each lead weight on weight station: | 20 kg. | 
| Description | Ordering No. | 
| Box corer, complete, 600 cm², consists of: 1 pc box rack, 1 pc 600 cm² box sample tube AISI 316 stainless steel, standard inner shovel and 4 pcs. 20 kg lead weights (80 kg) | 80.000 | 
| Spare parts for 600 cm² | |
| Sample tube, AISI 316 stainless steel, standard 600 cm² | 80.001 | 
| Special sample tube (AISI 316 stainless steel), 600 cm² with removable front plate | 80.002 | 
| Inner shovel for 600 cm², AISI 316 stainless steel, weight 3,2 kg | 80.003 | 
| Small carriage for sample tube transport, AISI 316 stainless steel | 80.004-HY | 
| Lead weight, 20 kg. each. | 80.200 | 
| Box corer, complete, 1000 cm², consists of: 1 pc box rack, 1 pc 1000 cm² box sample tube AISI 316 stainless steel, standard inner shovel and 4 pcs. 20 kg lead weights (80 kg) | 80.100 | 
| Spare parts for 1000 cm² | |
| Sample tube, AISI 316 stainless steel, standard 1000 cm². | 80.101 | 
| Special sample tube (AISI 316 stainless steel), 1000 cm² with removable front plate | 80.102 | 
| Inner shovel for 1000 cm², AISI 316 stainless steel, weight 4,2 kg. | 80.103 | 
| Lead weight, 20 kg. each. | 80.200 | 
| Small carriage for sample tube transport, AISI 316 stainless steel | 80.004-HY | 

 

 Benthic chamber
Benthic chamber








